Voli Arrivi e partenze su Aeroporto Fuerteventura
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:44 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:35 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | 08:13 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08:50 | 08:55 | Atterrato |
| Frankfurt (FRA) | TUI | X32138 | 09:40 | 09:24 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT214 | 09:55 | 09:51 | Atterrato |
| Barcelona (BCN) | Vueling | VY3014 expand_more(4) | 10:05 | 10:09 | Atterrato |
| Barcelona (BCN) | Iberia | IB5384 | 10:05 | 10:09 | Atterrato |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 10:05 | Programmato | |
| Barcelona (BCN) | Level | LL5293 | 10:05 | 10:09 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3726 | 10:05 | 10:09 | Atterrato |
| Dublin (DUB) | Ryanair | FR884 | 10:05 | 10:00 | Atterrato |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:13 | Atterrato |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:13 | Atterrato |
| Hamburg (HAM) | Eurowings | EW7526 | 10:35 | 10:36 | Atterrato |
| Paris (ORY) | Transavia | TO4670 | 10:35 | 10:40 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | sconosciuto | |
| Stuttgart (STR) | Eurowings | EW2246 | 10:40 | 10:55 | Atterrato |
| London (STN) | Ryanair | FR609 | 10:40 | 10:50 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9546 | 10:50 | 11:08 | Atterrato |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1541 | 10:53 | 10:44 | Atterrato |
| Berlin (BER) | Eurowings | EW8180 | 11:05 | 11:27 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT224 | 11:10 | 11:13 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:15 | sconosciuto | |
| Luton (LTN) | easyJet | U22311 | 11:25 | Ritardato | |
| Berlin (BER) | easyJet | U25101 | 11:30 | 11:22 | Atterrato |
| Manchester (MAN) | Ryanair | FR3805 | 11:30 | 11:55 | Atterrato |
| Leipzig-halle (LEJ) | Marabu | DI6460 expand_more(1) | 12:00 | Programmato | |
| Leipzig-halle (LEJ) | Condor | DE6460 | 12:00 | Programmato | |
| Birmingham (BHX) | Ryanair | FR3247 | 12:15 | Ritardato | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Programmato | |
| Munich (MUC) | Condor | DE1412 | 12:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT962 | 12:20 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y324 expand_more(1) | 12:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4442 | 12:25 | Programmato | |
| Cologne (CGN) | Corendon Airlines | XR521 | 12:30 | Ritardato | |
| Bremen (BRE) | Sundair | SR3296 | 12:35 | Programmato | |
| Nürnberg (NUE) | Corendon Airlines | XR561 | 12:35 | Ritardato | |
| Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 13:00 | Programmato | |
| Hamburg (HAM) | Condor | DE6440 | 13:00 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK212 expand_more(1) | 13:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX8212 | 13:00 | Programmato | |
| Faro (FAO) | ASL Fly Med | BNJ1997 | 13:11 | Programmato | |
| Warsaw (WAW) | Smartwings | 3Z7304 | 13:15 | Programmato | |
| Leeds (LBA) | Jet2 | LS249 | 13:20 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(4) | 13:20 | Programmato | |
| Madrid (MAD) | British Airways | BA7184 | 13:20 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13:20 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR7236 | 13:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5053 | 13:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1229 | 13:50 | Programmato | |
| Derby (EMA) | Jet2 | LS613 | 14:00 | Ritardato | |
| Frankfurt (FRA) | Discover Airlines | 4Y300 expand_more(1) | 14:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4376 | 14:05 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT964 expand_more(1) | 14:10 | Programmato | |
| Tenerife (TFN) | Iberia | IB7366 | 14:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21023 | 14:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Programmato | |
| Malaga (AGP) | Vueling | VY3146 expand_more(1) | 15:10 | Ritardato | |
| Malaga (AGP) | Iberia | IB5835 | 15:10 | Ritardato | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 15:20 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 15:20 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3932 | 15:20 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Programmato | |
| Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15:30 | Programmato | |
| Prague (PRG) | Eurowings | EW3020 | 15:30 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Programmato | |
| Edinburgh (EDI) | easyJet | U23211 | 15:55 | Programmato | |
| Munich (MUC) | TUI | X32162 | 15:55 | Programmato | |
| Cologne (CGN) | Eurowings | EW242 | 16:00 | Ritardato | |
| Warsaw (WAW) | Wizz Air | W61331 | 16:00 | Programmato | |
| Dusseldorf (DUS) | TUI | X32116 | 16:10 | Programmato | |
| Hanover (HAJ) | TUI | X32148 | 16:15 | Programmato | |
| London (LGW) | British Airways | BA2710 expand_more(2) | 16:40 | Programmato | |
| London (LGW) | Iberia | IB3889 | 16:40 | Programmato | |
| London (LGW) | Vueling | VY9631 | 16:40 | Programmato | |
| Santa Cruz De La Palma (SPC) | Luxair | LG599 | 16:45 | Programmato | |
| Santa Cruz De La Palma (SPC) | Luxair | LG600 | 16:45 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR266 | 17:05 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5683 | 17:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Programmato | |
| London (LGW) | easyJet | U28043 | 17:45 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Programmato | |
| Manchester (MAN) | easyJet | U22039 | 18:00 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6705 | 18:15 | Programmato | |
| Amsterdam (AMS) | TUI | OR1607 | 18:20 | Programmato | |
| Birmingham (BHX) | easyJet | U26611 | 18:20 | Ritardato | |
| London (STN) | Ryanair | FR3018 | 18:20 | Programmato | |
| Rome (FCO) | Ryanair | FR5818 | 18:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Programmato | |
| Cork (ORK) | Ryanair | FR9827 | 19:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Programmato | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(5) | 22:45 | Programmato | |
| Madrid (MAD) | British Airways | BA7186 | 22:45 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1933 | 22:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Programmato | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5020 | 22:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(5) | 07:00 | 07:13 | In viaggio |
| Madrid (MAD) | British Airways | BA4278 | 07:00 | 07:13 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:13 | In viaggio |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | 07:13 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6950 | 07:00 | 07:13 | In viaggio |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:13 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:08 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | 07:26 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:16 | In viaggio |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:27 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | 08:44 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:29 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:30 | In viaggio |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:30 | In viaggio |
| Frankfurt (FRA) | TUI | X32139 | 10:40 | 10:46 | In viaggio |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:51 | In viaggio |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:51 | In viaggio |
| Dublin (DUB) | Ryanair | FR883 | 10:45 | 10:58 | In viaggio |
| Barcelona (BCN) | Vueling | VY3015 expand_more(3) | 10:45 | 11:14 | In viaggio |
| Barcelona (BCN) | Iberia | IB5385 | 10:45 | 11:14 | In viaggio |
| Barcelona (BCN) | Level | LL5294 | 10:45 | 11:14 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR3677 | 10:45 | 11:14 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | Programmato | |
| London (STN) | Ryanair | FR610 | 11:15 | 11:41 | In viaggio |
| Paris (ORY) | Transavia | TO4671 | 11:20 | 11:58 | In viaggio |
| Hamburg (HAM) | Eurowings | EW7527 | 11:25 | 11:25 | In viaggio |
| Stuttgart (STR) | Eurowings | EW2247 | 11:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT225 | 11:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11:45 | Programmato | |
| Tenerife (TFN) | Iberia | IB7379 | 11:45 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9547 | 11:50 | Programmato | |
| Berlin (BER) | Eurowings | EW8181 | 11:55 | Programmato | |
| Leipzig (LEJ) | Freebird Airlines | MI1542 | 12:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR3806 | 12:05 | Programmato | |
| London (LTN) | easyJet | U22312 | 12:15 | Programmato | |
| Berlin (BER) | easyJet | U25102 | 12:15 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT963 | 12:50 | Programmato | |
| Birmingham (BHX) | Ryanair | FR3246 | 13:00 | Programmato | |
| Leipzig (LEJ) | Marabu | DI6461 expand_more(1) | 13:20 | Programmato | |
| Leipzig (LEJ) | Condor | DE6461 | 13:20 | Programmato | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(2) | 13:20 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 13:20 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3937 | 13:20 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y325 expand_more(1) | 13:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4443 | 13:25 | Programmato | |
| Cologne (CGN) | Corendon Airlines | XR522 | 13:30 | Programmato | |
| Bremen (BRE) | Sundair | SR3297 | 13:30 | Programmato | |
| Nuremberg (NUE) | Corendon Airlines | XR562 | 13:35 | Programmato | |
| Munich (MUC) | ASL Fly Med | BNJ2997 | 13:45 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK213 expand_more(1) | 14:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX8213 | 14:00 | Programmato | |
| Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 14:00 | Programmato | |
| Hamburg (HAM) | Condor | DE6441 | 14:00 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(4) | 14:05 | Programmato | |
| Madrid (MAD) | British Airways | BA4277 | 14:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6940 | 14:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5061 | 14:05 | Programmato | |
| Warsaw (WAW) | Smartwings | 3Z7305 | 14:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Programmato | |
| Leeds (LBA) | Jet2 | LS250 | 14:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT971 | 14:40 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1230 | 14:50 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y301 expand_more(1) | 14:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4377 | 14:55 | Programmato | |
| Nottingham (EMA) | Jet2 | LS614 | 15:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Programmato | |
| Basel (BSL) | easyJet | U21024 | 15:40 | Programmato | |
| Malaga (AGP) | Vueling | VY3147 expand_more(1) | 15:45 | Programmato | |
| Malaga (AGP) | Iberia | IB5836 | 15:45 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2140 | 15:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Programmato | |
| Munich (MUC) | Condor | DE1413 | 16:20 | Programmato | |
| Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16:20 | Programmato | |
| Prague (PRG) | Eurowings | EW3021 | 16:20 | Programmato | |
| Edinburgh (EDI) | easyJet | U23212 | 16:40 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61332 | 16:45 | Programmato | |
| Munich (MUC) | TUI | X32163 | 16:55 | Programmato | |
| Cologne (CGN) | Eurowings | EW243 | 17:00 | Programmato | |
| Dusseldorf (DUS) | TUI | X32117 | 17:10 | Programmato | |
| Hannover (HAJ) | TUI | X32149 | 17:15 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Programmato | |
| Luxembourg (LUX) | Luxair | LG600 | 17:35 | Programmato | |
| London (LGW) | British Airways | BA2711 expand_more(2) | 17:40 | Programmato | |
| London (LGW) | Iberia | IB3888 | 17:40 | Programmato | |
| London (LGW) | Vueling | VY9632 | 17:40 | Programmato | |
| Milan (BGY) | Ryanair | FR265 | 17:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5684 | 18:05 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Programmato | |
| Manchester (MAN) | easyJet | U22040 | 18:45 | Programmato | |
| London (LGW) | easyJet | U28044 | 18:45 | Programmato | |
| London (STN) | Ryanair | FR3019 | 18:55 | Programmato | |
| Amsterdam (AMS) | TUI | OR1608 | 18:55 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6706 | 19:10 | Programmato | |
| Rome (FCO) | Ryanair | FR5819 | 19:15 | Programmato | |
| Birmingham (BHX) | easyJet | U26612 | 19:15 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Programmato | |
| Cork (ORK) | Ryanair | FR9826 | 19:55 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:05 | Programmato | |
Volare da e per Aeroporto Fuerteventura
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fuerteventura.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fuerteventura per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Fuerteventura supera la pandemia con un aumento del volume di passeggeri, ma registra comunque una diminuzione del 1,94% rispetto all'anno precedente.

