Voli Arrivi e partenze su Aeroporto Fuerteventura
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT940 | 08:00 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | Programmato | |
| Bilbao (BIO) | Vueling | VY3284 expand_more(1) | 09:05 | Programmato | |
| Bilbao (BIO) | Iberia | IB5483 | 09:05 | Programmato | |
| Katowice (KTW) | Electra Airways | AMQ1124 | 09:13 | Programmato | |
| Pisa (PSA) | Ryanair | FR9422 | 09:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | Programmato | |
| Bristol (BRS) | Jet2 | LS1827 | 10:05 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | Programmato | |
| Manchester (MAN) | Ryanair | FR3805 | 10:15 | Programmato | |
| Milan (MXP) | Neos | NO1460 | 10:15 | Programmato | |
| Katowice (KTW) | Electra Airways | AMQ148 | 10:28 | Programmato | |
| Katowice (KTW) | Electra Airways | AMQ1111 | 10:28 | Programmato | |
| Cologne (CGN) | Eurowings | EW242 | 10:35 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | Programmato | |
| Verona (VRN) | Neos | NO1764 | 10:50 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT224 | 11:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:15 | Programmato | |
| Bristol (BRS) | Ryanair | FR1666 | 11:35 | Programmato | |
| Sevilla (SVQ) | Malta Air | FR5394 | 12:00 | Programmato | |
| Warsaw (WAW) | Smartwings | 3Z7304 | 12:05 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(3) | 12:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5384 | 12:20 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 12:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3726 | 12:20 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1456 | 12:20 | Programmato | |
| Aalborg (AAL) | Jettime | JP469 | 12:25 | Programmato | |
| Billund (BLL) | Jettime | JP511 | 12:29 | Programmato | |
| Copenhagen (CPH) | Jettime | JP297 | 12:30 | Programmato | |
| Malaga (AGP) | Vueling | VY3146 expand_more(1) | 12:40 | Programmato | |
| Malaga (AGP) | Iberia | IB5835 | 12:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT226 | 12:40 | Programmato | |
| Tenerife (TFS) | Neos | NO1294 | 12:40 | Programmato | |
| Tenerife (TFS) | Neos | NO1446 | 13:15 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1523 | 13:20 | Programmato | |
| Stockholm (ARN) | DAT | JP759 | 13:35 | Programmato | |
| Katowice (KTW) | Wizz Air | W61083 | 13:35 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Programmato | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 13:55 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 13:55 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3932 | 13:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT964 expand_more(1) | 14:10 | Programmato | |
| Tenerife (TFN) | Iberia | IB7366 | 14:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9546 | 15:30 | Programmato | |
| Hamburg (HAM) | Heston Airlines | DE1440 | 15:30 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7526 | 15:30 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY1701 | 16:00 | Programmato | |
| Dusseldorf (DUS) | TUI | X32116 | 16:10 | Programmato | |
| Bremen (BRE) | Sundair | SR3288 | 16:10 | Programmato | |
| Frankfurt (FRA) | TUI | X32138 | 16:15 | Programmato | |
| Derby (EMA) | Ryanair | FR3701 | 16:55 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Programmato | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 17:05 | Programmato | |
| Paris (ORY) | Iberia | IB5645 | 17:05 | Programmato | |
| Stuttgart (STR) | TUI | X32174 | 17:05 | Programmato | |
| Munich (MUC) | TUI | X32162 | 17:05 | Programmato | |
| Hanover (HAJ) | TUI | X32148 | 17:10 | Programmato | |
| Paderborn (PAD) | Freebird Airlines Europe | MI6507 | 17:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR266 | 17:15 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Programmato | |
| Birmingham (BHX) | easyJet | U26611 | 17:45 | Programmato | |
| London (LGW) | easyJet | U28043 | 17:50 | Programmato | |
| Bristol (BRS) | easyJet | U22719 | 18:00 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Programmato | |
| Belfast (BFS) | easyJet | U23015 | 18:15 | Programmato | |
| London (STN) | Jet2 | LS1451 | 18:25 | Programmato | |
| London (STN) | Ryanair | FR609 | 18:35 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Programmato | |
| Manchester (MAN) | Jet2 | LS909 | 19:50 | Programmato | |
| Glasgow (GLA) | Jet2 | LS137 | 20:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Programmato | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1229 | 20:35 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT994 | 21:20 | Programmato | |
| Madrid (MAD) | Iberia | IB1527 expand_more(3) | 22:15 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:15 | Programmato | |
| Madrid (MAD) | Pegasus | PC7827 | 22:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6572 | 22:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(4) | 07:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | Programmato | |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | Programmato | |
| Bilbao (BIO) | Vueling | VY3285 expand_more(1) | 09:40 | Programmato | |
| Bilbao (BIO) | Iberia | IB5484 | 09:40 | Programmato | |
| Pisa (PSA) | Ryanair | FR9423 | 09:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR3806 | 10:50 | Programmato | |
| Bristol (BRS) | Jet2 | LS1828 | 11:00 | Programmato | |
| Milan (MXP) | Neos | NO1461 | 11:05 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | Programmato | |
| Cologne (CGN) | Eurowings | EW243 | 11:20 | Programmato | |
| Katowice (KTW) | Electra Airways | AMQ149 | 11:30 | Programmato | |
| Katowice (KTW) | Electra Airways | AMQ1112 | 11:30 | Programmato | |
| Verona (VRN) | Neos | NO1765 | 11:40 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT225 | 11:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT959 | 11:45 | Programmato | |
| Bristol (BRS) | Ryanair | FR1667 | 12:10 | Programmato | |
| Seville (SVQ) | Malta Air | FR5395 | 12:35 | Programmato | |
| Warsaw (WAW) | Smartwings | 3Z7305 | 12:55 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 13:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(2) | 13:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5385 | 13:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 13:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT229 | 13:10 | Programmato | |
| Malaga (AGP) | Vueling | VY3147 expand_more(1) | 13:15 | Programmato | |
| Malaga (AGP) | Iberia | IB5836 | 13:15 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1457 | 13:20 | Programmato | |
| Rome (FCO) | Neos | NO1294 | 13:30 | Programmato | |
| Copenhagen (CPH) | Jettime | JP298 | 13:40 | Programmato | |
| Billund (BLL) | Jettime | JP512 | 13:40 | Programmato | |
| Aalborg (AAL) | Jettime | JP470 | 13:40 | Programmato | |
| Madrid (MAD) | Iberia | IB1524 expand_more(3) | 14:00 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1920 | 14:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5061 | 14:00 | Programmato | |
| Bologna (BLQ) | Neos | NO1446 | 14:05 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Programmato | |
| Katowice (KTW) | Wizz Air | W61084 | 14:20 | Programmato | |
| Stockholm (ARN) | DAT | JP760 | 14:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT971 | 14:40 | Programmato | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 14:50 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 14:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2140 | 15:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7527 | 16:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9547 | 16:25 | Programmato | |
| Hamburg (HAM) | Heston Airlines | DE1441 | 16:30 | Programmato | |
| Helsinki (HEL) | Finnair | AY1702 | 16:45 | Programmato | |
| Bremen (BRE) | Sundair | SR3289 | 16:50 | Programmato | |
| Dusseldorf (DUS) | TUI fly | X32117 | 17:10 | Programmato | |
| Frankfurt (FRA) | TUI | X32139 | 17:15 | Programmato | |
| Nottingham (EMA) | Ryanair | FR3702 | 17:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Programmato | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 17:40 | Programmato | |
| Paris (ORY) | Iberia | IB5646 | 17:40 | Programmato | |
| Milan (BGY) | Ryanair | FR265 | 17:50 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Programmato | |
| Stuttgart (STR) | TUI fly | X32175 | 18:00 | Programmato | |
| Munich (MUC) | TUI fly | X32163 | 18:05 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Programmato | |
| Paderborn (PAD) | Freebird Airlines Europe | MI6508 | 18:10 | Programmato | |
| Hannover (HAJ) | TUI fly | X32149 | 18:20 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Programmato | |
| Birmingham (BHX) | easyJet | U26612 | 18:35 | Programmato | |
| Bristol (BRS) | easyJet | U22720 | 18:40 | Programmato | |
| London (LGW) | easyJet | U28044 | 18:45 | Programmato | |
| Belfast (BFS) | easyJet | U23016 | 18:55 | Programmato | |
| London (STN) | Ryanair | FR610 | 19:10 | Programmato | |
| London (STN) | Jet2 | LS1452 | 19:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Programmato | |
| Manchester (MAN) | Jet2 | LS910 | 20:50 | Programmato | |
| Glasgow (GLA) | Jet2 | LS138 | 21:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1230 | 21:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT997 | 21:50 | Programmato | |
Volare da e per Aeroporto Fuerteventura
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fuerteventura.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fuerteventura per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Fuerteventura supera la pandemia con un aumento del volume di passeggeri, ma registra comunque una diminuzione del 1,94% rispetto all'anno precedente.

