Voli Arrivi e partenze su Aeroporto Fuerteventura
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:44 | Atterrato |
Las Palmas (LPA) | CanaryFly | PM803 expand_more(1) | 07:40 | sconosciuto | |
Las Palmas (LPA) | Air Europa | UX2119 | 07:40 | sconosciuto | |
Tenerife (TFN) | Binter Canarias | NT940 | 08:00 | 07:55 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | 08:02 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 09:51 | Atterrato |
Bristol (BRS) | Ryanair | FR1666 | 10:00 | 09:33 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 10:31 | Atterrato |
Munich (MUC) | Marabu | DI6412 | 10:05 | sconosciuto | |
Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 11:55 | Atterrato |
Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 11:55 | Atterrato |
Dusseldorf (NRN) | Ryanair | FR9642 | 10:30 | 10:10 | Atterrato |
Hamburg (HAM) | Eurowings | EW7526 | 10:35 | 10:53 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 11:48 | Atterrato |
Stuttgart (STR) | Eurowings | EW2246 | 10:40 | 10:16 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9546 | 10:50 | 10:23 | Atterrato |
Alicante (ALC) | Iberojet | E96142 | 10:57 | 10:58 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT952 | 11:00 | 11:15 | Atterrato |
Berlin (BER) | Eurowings | EW8180 | 11:10 | 10:50 | Atterrato |
Luton (LTN) | easyJet | U22311 | 11:20 | 12:03 | Atterrato |
Cologne (CGN) | Corendon Airlines | XR1047 | 11:25 | 11:11 | Atterrato |
Berlin (BER) | easyJet | U25101 | 11:30 | 10:46 | Atterrato |
Manchester (MAN) | Ryanair | RK3805 | 11:30 | 11:34 | Atterrato |
Dusseldorf (DUS) | Condor | DE1456 | 11:35 | 11:24 | Atterrato |
Malaga (AGP) | Vueling | VY3146 expand_more(1) | 11:40 | 11:58 | Atterrato |
Malaga (AGP) | Iberia | IB5835 | 11:40 | 11:58 | Atterrato |
Frankfurt (FRA) | Condor | DE1402 expand_more(1) | 11:50 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8987 | 11:50 | Programmato | |
London (LGW) | British Airways | BA2710 expand_more(1) | 12:00 | Programmato | |
London (LGW) | Iberia | IB3889 | 12:00 | Programmato | |
Leipzig-halle (LEJ) | Condor | DE1460 | 12:00 | 11:52 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Programmato | |
Barcelona (BCN) | Vueling | VY3014 expand_more(3) | 12:20 | Ritardato | |
Barcelona (BCN) | Iberia | IB5384 | 12:20 | Ritardato | |
Barcelona (BCN) | LATAM Airlines | LA5769 | 12:20 | Ritardato | |
Barcelona (BCN) | Qatar Airways | QR3726 | 12:20 | Ritardato | |
Munich (MUC) | Discover Airlines | 4Y324 expand_more(1) | 12:25 | Programmato | |
Munich (MUC) | Lufthansa | LH4442 | 12:25 | Programmato | |
Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 12:30 | Programmato | |
Hamburg (HAM) | Condor | DE6440 | 12:30 | Programmato | |
Munich (MUC) | Condor | DE1522 | 13:05 | Programmato | |
Stuttgart (STR) | Marabu | DI6452 expand_more(1) | 13:05 | Programmato | |
Stuttgart (STR) | Condor | DE6452 | 13:05 | Programmato | |
Madrid (MAD) | Iberia Express | IB1521 expand_more(3) | 13:15 | Programmato | |
Madrid (MAD) | American Airlines | AA8528 | 13:15 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6578 | 13:15 | Programmato | |
Madrid (MAD) | Vueling | VY5454 | 13:15 | Programmato | |
Leeds (LBA) | Jet2 | LS249 | 13:20 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Programmato | |
Birmingham (BHX) | Jet2 | LS1229 | 13:50 | Programmato | |
Derby (EMA) | Jet2 | LS613 | 14:00 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y300 expand_more(1) | 14:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4376 | 14:10 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT964 | 14:10 | Ritardato | |
Lanzarote (ACE) | Edelweiss Air | WK208 expand_more(1) | 14:15 | Programmato | |
Lanzarote (ACE) | Swiss | LX8208 | 14:15 | Programmato | |
Amsterdam (AMS) | TUI | OR1605 | 14:40 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21023 | 14:55 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT968 expand_more(1) | 15:00 | Programmato | |
Tenerife (TFN) | Iberia | IB7377 | 15:00 | Programmato | |
Berlin (BER) | Ryanair | FR3354 | 15:05 | 14:52 | Atterrato |
Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Programmato | |
Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Programmato | |
Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15:30 | Programmato | |
Prague (PRG) | Eurowings | EW3020 | 15:30 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Programmato | |
Madrid (MAD) | Ryanair | FR5468 | 15:45 | Programmato | |
Santa Cruz De La Palma (SPC) | Luxair | LG600 | 15:45 | Programmato | |
Santa Cruz De La Palma (SPC) | Luxair | LG599 | 15:45 | Programmato | |
Edinburgh (EDI) | easyJet | U23211 | 15:55 | Programmato | |
Cologne (CGN) | Eurowings | EW242 | 16:00 | Programmato | |
Birmingham (BHX) | Ryanair | FR3247 | 16:00 | Programmato | |
Warsaw (WAW) | Wizz Air | W61331 | 16:00 | Programmato | |
Dusseldorf (DUS) | TUI | X32116 | 16:10 | Programmato | |
Frankfurt (FRA) | TUI | X32138 | 16:15 | Programmato | |
Hanover (HAJ) | TUI | X32148 | 16:15 | Programmato | |
Berlin (BER) | Sundair | SR3344 | 16:40 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Programmato | |
Shannon (SNN) | Ryanair | FR1348 | 17:05 | Programmato | |
Munich (MUC) | TUI | X32162 | 17:10 | Ritardato | |
Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Programmato | |
Tenerife (TFN) | Iberia | IB7366 | 17:30 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Programmato | |
Manchester (MAN) | easyJet | U22039 | 17:45 | Programmato | |
Birmingham (BHX) | easyJet | U26611 | 17:50 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Programmato | |
London (LGW) | easyJet | U26353 | 18:00 | Programmato | |
London (STN) | Ryanair | FR609 | 18:00 | Programmato | |
Amsterdam (AMS) | Transavia | HV6705 | 18:15 | Programmato | |
Dublin (DUB) | Ryanair | FR7128 | 18:20 | Ritardato | |
Bilbao (BIO) | Vueling | VY3284 expand_more(1) | 18:25 | Programmato | |
Bilbao (BIO) | Iberia | IB5483 | 18:25 | Programmato | |
Bergamo (BGY) | Malta Air | FR6178 | 18:40 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Programmato | |
Tenerife (TFN) | Iberia | IB7379 | 20:10 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Programmato | |
Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Programmato | |
Nürnberg (NUE) | Marabu | DI6488 expand_more(1) | 20:50 | Programmato | |
Nürnberg (NUE) | Condor | DE6488 | 20:50 | Programmato | |
Madrid (MAD) | Iberia Express | IB1525 expand_more(3) | 22:15 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1691 | 22:15 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6572 | 22:15 | Programmato | |
Madrid (MAD) | Vueling | VY5039 | 22:15 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB1526 expand_more(3) | 07:00 | 07:14 | In viaggio |
Madrid (MAD) | American Airlines | AA8530 | 07:00 | 07:14 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:14 | In viaggio |
Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:14 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:05 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:22 | In viaggio |
Gran Canaria (LPA) | CanaryFly | PM804 expand_more(1) | 08:10 | sconosciuto | |
Gran Canaria (LPA) | Air Europa | UX2120 | 08:10 | sconosciuto | |
Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | 08:45 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT947 | 08:50 | 08:56 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 10:32 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 11:07 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 11:07 | In viaggio |
Bristol (BRS) | Ryanair | FR1667 | 10:40 | 10:39 | In viaggio |
Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | Programmato | |
Weeze (NRN) | Ryanair | FR9643 | 11:05 | 11:38 | In viaggio |
Munich (MUC) | Marabu | DI6413 | 11:05 | sconosciuto | |
Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | Programmato | |
Hamburg (HAM) | Eurowings | EW7527 | 11:25 | Programmato | |
Stuttgart (STR) | Eurowings | EW2247 | 11:30 | 11:35 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11:30 | 11:49 | In viaggio |
Tenerife (TFN) | Iberia | IB7387 | 11:30 | 11:49 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9547 | 11:50 | 12:00 | In viaggio |
Alicante (ALC) | Iberojet | E96143 | 11:50 | Programmato | |
Berlin (BER) | Eurowings | EW8181 | 11:55 | Programmato | |
Manchester (MAN) | Ryanair UK | RK3806 | 12:05 | Programmato | |
Berlin (BER) | easyJet | U25102 | 12:10 | Programmato | |
London (LTN) | easyJet | U22312 | 12:15 | Programmato | |
Malaga (AGP) | Vueling | VY3147 expand_more(1) | 12:15 | Programmato | |
Malaga (AGP) | Iberia | IB5836 | 12:15 | Programmato | |
Cologne (CGN) | Corendon Airlines | XR1048 | 12:30 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Programmato | |
Dusseldorf (DUS) | Condor | DE1457 | 12:50 | Programmato | |
London (LGW) | British Airways | BA2711 expand_more(1) | 12:55 | Programmato | |
London (LGW) | Iberia | IB3888 | 12:55 | Programmato | |
Barcelona (BCN) | Vueling | VY3015 expand_more(2) | 13:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5385 | 13:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3677 | 13:00 | Programmato | |
Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 13:05 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8986 | 13:05 | Programmato | |
Munich (MUC) | Discover Airlines | 4Y325 expand_more(1) | 13:15 | Programmato | |
Munich (MUC) | Lufthansa | LH4443 | 13:15 | Programmato | |
Leipzig (LEJ) | Condor | DE1461 | 13:30 | Programmato | |
Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 13:55 | Programmato | |
Hamburg (HAM) | Condor | DE6441 | 13:55 | Programmato | |
Gran Canaria (LPA) | Condor | DE1522 | 14:00 | Programmato | |
Madrid (MAD) | Iberia Express | IB1522 expand_more(3) | 14:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1642 | 14:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6995 | 14:00 | Programmato | |
Madrid (MAD) | Vueling | VY5455 | 14:00 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Programmato | |
Leeds (LBA) | Jet2 | LS250 | 14:30 | Programmato | |
Stuttgart (STR) | Marabu | DI6453 expand_more(1) | 14:35 | Programmato | |
Stuttgart (STR) | Condor | DE6453 | 14:35 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT971 | 14:40 | Programmato | |
Birmingham (BHX) | Jet2 | LS1230 | 14:50 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK208 expand_more(1) | 14:55 | Programmato | |
Zurich (ZRH) | Swiss | LX8208 | 14:55 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y301 expand_more(1) | 15:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4377 | 15:00 | Programmato | |
Nottingham (EMA) | Jet2 | LS614 | 15:00 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Programmato | |
Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Programmato | |
Lanzarote (ACE) | TUI | OR1605 | 15:10 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Programmato | |
Tenerife (TFN) | Iberia | IB7378 | 15:30 | Programmato | |
Berlin (BER) | Ryanair | FR3355 | 15:40 | Programmato | |
Basel (BSL) | easyJet | U21024 | 15:45 | Programmato | |
Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | Programmato | |
Tenerife (TFN) | Air Europa | UX2140 | 15:50 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Programmato | |
Madrid (MAD) | Ryanair | FR5469 | 16:20 | Programmato | |
Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16:20 | Programmato | |
Prague (PRG) | Eurowings | EW3021 | 16:20 | Programmato | |
Birmingham (BHX) | Ryanair | FR3246 | 16:35 | Programmato | |
Luxembourg (LUX) | Luxair | LG600 | 16:35 | Programmato | |
Edinburgh (EDI) | easyJet | U23212 | 16:40 | Programmato | |
Warsaw (WAW) | Wizz Air | W61332 | 16:40 | Programmato | |
Cologne (CGN) | Eurowings | EW243 | 17:00 | Programmato | |
Dusseldorf (DUS) | TUI | X32117 | 17:10 | Programmato | |
Frankfurt (FRA) | TUI | X32139 | 17:15 | Programmato | |
Hannover (HAJ) | TUI | X32149 | 17:15 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Programmato | |
Berlin (BER) | Sundair | SR3345 | 17:30 | Programmato | |
Shannon (SNN) | Ryanair | FR1349 | 17:40 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Programmato | |
Munich (MUC) | TUI | X32163 | 18:00 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Programmato | |
Birmingham (BHX) | easyJet | U26612 | 18:30 | Programmato | |
London (STN) | Ryanair | FR610 | 18:35 | Programmato | |
Manchester (MAN) | easyJet | U22040 | 18:45 | Programmato | |
London (LGW) | easyJet | U26354 | 18:45 | Programmato | |
Dublin (DUB) | Ryanair | FR7129 | 18:55 | Programmato | |
Bilbao (BIO) | Vueling | VY3285 expand_more(1) | 19:00 | Programmato | |
Bilbao (BIO) | Iberia | IB5484 | 19:00 | Programmato | |
Amsterdam (AMS) | Transavia | HV6706 | 19:10 | Programmato | |
Milan (BGY) | Malta Air | FR6179 | 19:15 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Programmato | |
Nuremberg (NUE) | Marabu | DI6489 expand_more(1) | 21:40 | Programmato | |
Nuremberg (NUE) | Condor | DE6489 | 21:40 | Programmato |
Volare da e per Aeroporto Fuerteventura
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fuerteventura.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fuerteventura per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Fuerteventura supera la pandemia con un aumento del volume di passeggeri, ma registra comunque una diminuzione del 1,94% rispetto all'anno precedente.