Voli Arrivi e partenze su Aeroporto Fuerteventura
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:41 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:36 | Atterrato |
| Las Palmas (LPA) | CanaryFly | PM803 expand_more(1) | 07:40 | sconosciuto | |
| Las Palmas (LPA) | Air Europa | UX2119 | 07:40 | sconosciuto | |
| Bordeaux (BOD) | Volotea | V72434 | 08:30 | 07:51 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT210 | 08:55 | sconosciuto | |
| Las Palmas (LPA) | Binter Canarias | NT202 | 09:10 | 08:57 | Atterrato |
| Nantes (NTE) | Volotea | V72810 | 09:10 | 08:54 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN3793 | 09:25 | 09:10 | Atterrato |
| Lille (LIL) | Volotea | V72318 | 09:35 | 09:07 | Atterrato |
| Milan (MXP) | Ryanair | FR4735 | 09:35 | 09:19 | Atterrato |
| Amsterdam (AMS) | Transavia | HV6705 | 09:45 | 09:29 | Atterrato |
| Zurich (ZRH) | Edelweiss | WK212 expand_more(1) | 09:45 | 09:24 | Atterrato |
| Zurich (ZRH) | Swiss | LX8212 | 09:45 | 09:24 | Atterrato |
| Birmingham (BHX) | Ryanair | FR3247 | 10:00 | 09:36 | Atterrato |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:09 | Atterrato |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:09 | Atterrato |
| Shannon (SNN) | Ryanair | FR1348 | 10:10 | 09:59 | Atterrato |
| Cologne (CGN) | Eurowings | EW242 | 10:15 | 10:05 | Atterrato |
| Berlin (BER) | Ryanair | FR3354 | 10:20 | 09:51 | Atterrato |
| Milan (MXP) | easyJet | U23779 | 10:30 | 10:23 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 10:39 | Atterrato |
| London (STN) | Ryanair | FR609 | 10:40 | 10:20 | Atterrato |
| Hamburg (HAM) | Eurowings | EW7526 | 10:45 | 10:42 | Atterrato |
| Stuttgart (STR) | Eurowings | EW2246 | 11:05 | 10:54 | Atterrato |
| Vienna (VIE) | Lauda Europe | FR743 | 11:10 | 11:01 | Atterrato |
| Manchester (MAN) | Ryanair | FR3805 | 11:10 | 11:05 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9552 | 11:25 | 11:27 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U21039 | 11:35 | 11:17 | Atterrato |
| London (LGW) | easyJet | U28041 | 11:35 | 11:13 | Atterrato |
| London (LGW) | British Airways | BA2710 expand_more(1) | 11:45 | 11:23 | Atterrato |
| London (LGW) | Iberia | IB3889 | 11:45 | 11:23 | Atterrato |
| Dusseldorf (DUS) | Condor | DE1456 | 12:05 | 11:50 | Atterrato |
| London (STN) | Jet2 | LS1631 | 12:15 | Ritardato | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(3) | 12:20 | 11:56 | Atterrato |
| Barcelona (BCN) | Iberia | IB5384 | 12:20 | 11:56 | Atterrato |
| Barcelona (BCN) | Level | LL5293 | 12:20 | 11:56 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3726 | 12:20 | 11:56 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT958 | 12:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT226 | 12:25 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y324 expand_more(1) | 12:25 | 11:57 | Atterrato |
| Munich (MUC) | Lufthansa | LH4442 | 12:25 | 11:57 | Atterrato |
| Cologne (CGN) | Corendon Airlines | XR521 | 12:30 | Programmato | |
| Nürnberg (NUE) | Corendon Airlines | XR561 | 12:35 | Programmato | |
| Malaga (AGP) | Vueling | VY3146 expand_more(1) | 12:40 | Programmato | |
| Malaga (AGP) | Iberia | IB5835 | 12:40 | Programmato | |
| Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 13:00 | Programmato | |
| Hamburg (HAM) | Condor | DE6440 | 13:00 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(1) | 13:20 | 12:57 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13:20 | 12:57 | Atterrato |
| Leeds (LBA) | Jet2 | LS403 | 13:20 | Programmato | |
| Leeds (LBA) | Ryanair | FR475 | 13:30 | Programmato | |
| Luton (LTN) | Jet2 | LS3835 | 13:45 | Ritardato | |
| Birmingham (BHX) | Jet2 | LS1135 | 13:50 | Programmato | |
| Derby (EMA) | Jet2 | LS3003 | 14:00 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1937 | 14:10 | 13:53 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT964 expand_more(1) | 14:10 | 13:43 | Atterrato |
| Tenerife (TFN) | Iberia | IB7366 | 14:10 | 13:43 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y300 expand_more(1) | 14:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4376 | 14:15 | Programmato | |
| Glasgow (GLA) | Jet2 | LS171 | 14:20 | Programmato | |
| Manchester (MAN) | Jet2 | LS997 | 14:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS737 | 14:45 | Programmato | |
| Amsterdam (AMS) | TUI | OR1605 | 14:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Programmato | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 15:15 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 15:15 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3932 | 15:15 | Programmato | |
| Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15:30 | 14:59 | Atterrato |
| Prague (PRG) | Eurowings | EW3020 | 15:30 | 14:59 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Programmato | |
| Bournemouth (BOH) | Jet2 | LS3685 | 17:05 | 16:55 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 17:35 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2139 | 17:35 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Programmato | |
| Edinburgh (EDI) | easyJet | U23211 | 17:50 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Programmato | |
| Rome (FCO) | Ryanair | FR5818 | 18:15 | 17:59 | Atterrato |
| Lyon (LYS) | Volotea | V72328 | 19:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR884 | 19:25 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Programmato | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT288 | 21:25 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT994 | 21:25 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(3) | 22:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Programmato | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6572 | 22:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(4) | 07:00 | 07:14 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:14 | In viaggio |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | 07:14 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:14 | In viaggio |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:14 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | sconosciuto | |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:08 | In viaggio |
| Gran Canaria (LPA) | CanaryFly | PM804 expand_more(1) | 08:10 | 08:04 | In viaggio |
| Gran Canaria (LPA) | Air Europa | UX2120 | 08:10 | 08:04 | In viaggio |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:28 | In viaggio |
| Bordeaux (BOD) | Volotea | V72435 | 09:10 | 09:13 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT211 | 09:20 | sconosciuto | |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 09:40 | 09:47 | In viaggio |
| Nantes (NTE) | Volotea | V72811 | 09:40 | 09:52 | In viaggio |
| Milan (MXP) | Ryanair | FR4734 | 10:10 | 10:26 | In viaggio |
| Lille (LIL) | Volotea | V72319 | 10:15 | 10:24 | In viaggio |
| Brussels (BRU) | Brussels Airlines | SN3794 | 10:20 | 10:28 | In viaggio |
| Birmingham (BHX) | Ryanair | FR3246 | 10:35 | 10:48 | In viaggio |
| Amsterdam (AMS) | Transavia | HV6706 | 10:40 | 10:57 | In viaggio |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 11:10 | In viaggio |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 11:10 | In viaggio |
| Zurich (ZRH) | Edelweiss | WK213 expand_more(1) | 10:40 | 10:38 | In viaggio |
| Zurich (ZRH) | Swiss | LX8213 | 10:40 | 10:38 | In viaggio |
| Shannon (SNN) | Ryanair | FR1349 | 10:45 | 11:07 | In viaggio |
| Berlin (BER) | Ryanair | FR3355 | 10:55 | 11:14 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | 11:36 | In viaggio |
| Cologne (CGN) | Eurowings | EW243 | 11:15 | 11:34 | In viaggio |
| London (STN) | Ryanair | FR610 | 11:15 | Programmato | |
| Milan (MXP) | easyJet | U23780 | 11:20 | 11:32 | In viaggio |
| Hamburg (HAM) | Eurowings | EW7527 | 11:35 | 12:00 | In viaggio |
| Vienna (VIE) | Lauda Europe | FR744 | 11:45 | Programmato | |
| Manchester (MAN) | Ryanair | FR3806 | 11:45 | 12:00 | In viaggio |
| Stuttgart (STR) | Eurowings | EW2247 | 12:00 | Programmato | |
| Basel (BSL) | easyJet | U21040 | 12:15 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9553 | 12:20 | Programmato | |
| London (LGW) | easyJet | U28042 | 12:20 | Programmato | |
| London (LGW) | British Airways | BA2711 expand_more(1) | 12:35 | Programmato | |
| London (LGW) | Iberia | IB3888 | 12:35 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT965 | 12:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(3) | 13:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5385 | 13:00 | Programmato | |
| Barcelona (BCN) | Level | LL5294 | 13:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 13:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT229 | 13:10 | Programmato | |
| London (STN) | Jet2 | LS1632 | 13:15 | Programmato | |
| Malaga (AGP) | Vueling | VY3147 expand_more(1) | 13:15 | Programmato | |
| Malaga (AGP) | Iberia | IB5836 | 13:15 | Programmato | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(2) | 13:20 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 13:20 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3937 | 13:20 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y325 expand_more(1) | 13:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4443 | 13:25 | Programmato | |
| Cologne (CGN) | Corendon Airlines | XR522 | 13:30 | Programmato | |
| Nuremberg (NUE) | Corendon Airlines | XR562 | 13:35 | Programmato | |
| Leeds (LBA) | Ryanair | FR474 | 14:05 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(3) | 14:05 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1920 | 14:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5061 | 14:05 | Programmato | |
| Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 14:10 | Programmato | |
| Hamburg (HAM) | Condor | DE6441 | 14:10 | Programmato | |
| Leeds (LBA) | Jet2 | LS404 | 14:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT971 | 14:40 | Programmato | |
| London (LTN) | Jet2 | LS3836 | 14:45 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1136 | 14:50 | Programmato | |
| Nottingham (EMA) | Jet2 | LS3004 | 15:00 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y301 expand_more(1) | 15:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4377 | 15:05 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1938 | 15:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Programmato | |
| Glasgow (GLA) | Jet2 | LS172 | 15:20 | Programmato | |
| Manchester (MAN) | Jet2 | LS998 | 15:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Programmato | |
| Lanzarote (ACE) | TUI | OR1605 | 15:30 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS738 | 15:45 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1457 | 16:15 | Programmato | |
| Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16:20 | Programmato | |
| Prague (PRG) | Eurowings | EW3021 | 16:20 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:35 | Programmato | |
| Bournemouth (BOH) | Jet2 | LS3686 | 17:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 18:05 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2140 | 18:05 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Programmato | |
| Edinburgh (EDI) | easyJet | U23212 | 18:30 | Programmato | |
| Rome (FCO) | Ryanair | FR5819 | 18:50 | Programmato | |
| Lyon (LYS) | Volotea | V72329 | 19:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR883 | 20:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT997 | 21:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT293 | 21:55 | Programmato | |
Volare da e per Aeroporto Fuerteventura
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fuerteventura.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fuerteventura per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Fuerteventura supera la pandemia con un aumento del volume di passeggeri, ma registra comunque una diminuzione del 1,94% rispetto all'anno precedente.

