Voli Arrivi e partenze su Aeroporto Fuerteventura
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | 07:40 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:29 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | 08:05 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 08:59 | Atterrato |
| Frankfurt (FRA) | TUI | X32138 | 09:40 | 09:32 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 09:45 | Atterrato |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 10:19 | Atterrato |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 10:19 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U21023 | 10:25 | 10:01 | Atterrato |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 10:35 | 10:47 | Atterrato |
| Tenerife (TFN) | Air Europa | UX2139 | 10:35 | 10:47 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 10:45 | Atterrato |
| Hanover (HAJ) | TUI | X32148 | 10:55 | 11:03 | Atterrato |
| Krakow (KRK) | Buzz | FR9837 | 10:55 | 10:50 | Atterrato |
| Barcelona (BCN) | Vueling | VY3064 expand_more(3) | 11:00 | 10:42 | Atterrato |
| Barcelona (BCN) | Iberia | IB5583 | 11:00 | 10:42 | Atterrato |
| Barcelona (BCN) | Level | LL5583 | 11:00 | 10:42 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3640 | 11:00 | 10:42 | Atterrato |
| Edinburgh (EDI) | Ryanair | FR5683 | 11:05 | 10:59 | Atterrato |
| Dusseldorf (NRN) | Ryanair | FR9642 | 11:05 | 11:26 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:15 | 11:23 | Atterrato |
| Amsterdam (AMS) | easyJet | U27881 | 11:20 | 11:20 | Atterrato |
| Bristol (BRS) | easyJet | U22719 | 11:25 | 11:10 | Atterrato |
| London (LGW) | easyJet | U28041 | 11:35 | 11:17 | Atterrato |
| Katowice (KTW) | Wizz Air | W61083 | 11:45 | 11:30 | Atterrato |
| Shannon (SNN) | Ryanair | FR1348 | 12:00 | 11:43 | Atterrato |
| Dusseldorf (DUS) | Condor | DE1456 expand_more(1) | 12:10 | Programmato | |
| Dusseldorf (DUS) | Etihad Airways | EY6904 | 12:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Programmato | |
| London (STN) | Jet2 | LS1451 | 12:15 | Ritardato | |
| Lanzarote (ACE) | TUI | TB1711 | 12:20 | 11:53 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1229 | 12:20 | Programmato | |
| Cologne (CGN) | Corendon Airlines | XR521 | 12:25 | Ritardato | |
| Manchester (MAN) | TUI | BY2384 | 12:25 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XR505 | 12:30 | Ritardato | |
| Belfast (BFS) | Jet2 | LS307 | 12:40 | Programmato | |
| Birmingham (BHX) | TUI | BY7314 | 12:40 | Programmato | |
| Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 13:00 | Programmato | |
| Hamburg (HAM) | Condor | DE6440 | 13:00 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(5) | 13:15 | Programmato | |
| Madrid (MAD) | British Airways | BA7184 | 13:15 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13:15 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL7851 | 13:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR7236 | 13:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5053 | 13:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Programmato | |
| Bristol (BRS) | Jet2 | LS1827 | 14:00 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3229 | 14:05 | Programmato | |
| Newcastle (NCL) | Jet2 | LS521 | 14:10 | 13:56 | Atterrato |
| Birmingham (BHX) | Ryanair | FR3247 | 14:30 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT968 expand_more(1) | 15:05 | Programmato | |
| Tenerife (TFN) | Iberia | IB7392 | 15:05 | Programmato | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 15:10 | Ritardato | |
| Frankfurt (FRA) | Emirates | EK3932 | 15:10 | Ritardato | |
| Frankfurt (FRA) | Etihad Airways | EY6923 | 15:10 | Ritardato | |
| London (LGW) | Jet2 | LS3127 | 15:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS745 | 15:50 | Programmato | |
| Glasgow (GLA) | Jet2 | LS137 | 16:05 | Programmato | |
| Dusseldorf (DUS) | TUI | X32116 | 16:10 | Ritardato | |
| Manchester (MAN) | Jet2 | LS909 | 16:15 | Programmato | |
| Glasgow (GLA) | easyJet | U23105 | 16:30 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Programmato | |
| Stuttgart (STR) | TUI | X32174 | 17:05 | 16:59 | Atterrato |
| Cork (ORK) | Ryanair | FR9827 | 17:20 | Programmato | |
| Liverpool (LPL) | easyJet | U23375 | 17:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Programmato | |
| Birmingham (BHX) | easyJet | U26611 | 17:40 | Ritardato | |
| Malaga (AGP) | Vueling | VY3130 expand_more(1) | 17:50 | Programmato | |
| Malaga (AGP) | Iberia | IB5603 | 17:50 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Programmato | |
| Milan (MXP) | easyJet | U23757 | 18:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR266 | 18:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR884 | 18:35 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM376 expand_more(1) | 20:40 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2104 | 20:40 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 20:50 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2127 | 20:50 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT994 | 21:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 21:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT294 expand_more(1) | 22:40 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7366 | 22:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(6) | 22:45 | Programmato | |
| Madrid (MAD) | British Airways | BA7186 | 22:45 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1933 | 22:45 | Programmato | |
| Madrid (MAD) | China Southern Airlines | CZ1345 | 22:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Programmato | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5020 | 22:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(6) | 07:00 | 07:10 | In viaggio |
| Madrid (MAD) | British Airways | BA4278 | 07:00 | 07:10 | In viaggio |
| Madrid (MAD) | Cathay Pacific | CX1753 | 07:00 | 07:10 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:10 | In viaggio |
| Madrid (MAD) | Pegasus | PC7828 | 07:00 | 07:10 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6950 | 07:00 | 07:10 | In viaggio |
| Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:10 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:06 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | 07:35 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:10 | In viaggio |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:26 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | 08:39 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:37 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:22 | In viaggio |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:22 | In viaggio |
| Frankfurt (FRA) | TUI | X32139 | 10:40 | 10:51 | In viaggio |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | 10:52 | In viaggio |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | 10:52 | In viaggio |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 11:05 | 11:28 | In viaggio |
| Tenerife (TFN) | Air Europa | UX2140 | 11:05 | 11:28 | In viaggio |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | 11:18 | In viaggio |
| Basel (BSL) | easyJet | U21024 | 11:10 | 11:24 | In viaggio |
| Krakow (KRK) | Buzz | FR9836 | 11:30 | 11:45 | In viaggio |
| Barcelona (BCN) | Vueling | VY3065 expand_more(3) | 11:35 | 11:41 | In viaggio |
| Barcelona (BCN) | Iberia | IB5584 | 11:35 | 11:41 | In viaggio |
| Barcelona (BCN) | Level | LL5584 | 11:35 | 11:41 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR3723 | 11:35 | 11:41 | In viaggio |
| Edinburgh (EDI) | Ryanair | FR5684 | 11:40 | Programmato | |
| Weeze (NRN) | Ryanair | FR9643 | 11:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11:45 | 11:58 | In viaggio |
| Tenerife (TFN) | Iberia | IB7379 | 11:45 | 11:58 | In viaggio |
| Hannover (HAJ) | TUI | X32149 | 11:55 | Programmato | |
| Amsterdam (AMS) | easyJet | U27882 | 12:05 | Programmato | |
| Bristol (BRS) | easyJet | U22720 | 12:15 | Programmato | |
| London (LGW) | easyJet | U28042 | 12:30 | Programmato | |
| Katowice (KTW) | Wizz Air | W61084 | 12:30 | Programmato | |
| Shannon (SNN) | Ryanair | FR1349 | 12:35 | Programmato | |
| Brussels (BRU) | TUI | TB1711 | 12:40 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Programmato | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(2) | 13:10 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3931 | 13:10 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY6924 | 13:10 | Programmato | |
| London (STN) | Jet2 | LS1452 | 13:15 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1230 | 13:20 | Programmato | |
| Cologne (CGN) | Corendon Airlines | XR522 | 13:25 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XR506 | 13:30 | Programmato | |
| Manchester (MAN) | TUI | BY2385 | 13:40 | Programmato | |
| Belfast (BFS) | Jet2 | LS308 | 13:45 | Programmato | |
| Birmingham (BHX) | TUI | BY7315 | 13:50 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(7) | 13:55 | Programmato | |
| Madrid (MAD) | British Airways | BA4277 | 13:55 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1755 | 13:55 | Programmato | |
| Madrid (MAD) | China Southern Airlines | CZ1354 | 13:55 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL7842 | 13:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 13:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6940 | 13:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5061 | 13:55 | Programmato | |
| Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 14:00 | Programmato | |
| Hamburg (HAM) | Condor | DE6441 | 14:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Programmato | |
| Bristol (BRS) | Jet2 | LS1828 | 14:50 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3230 | 15:05 | Programmato | |
| Birmingham (BHX) | Ryanair | FR3246 | 15:05 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Programmato | |
| Newcastle (NCL) | Jet2 | LS522 | 15:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:35 | Programmato | |
| Tenerife (TFN) | Iberia | IB7378 | 15:35 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1457 | 16:10 | Programmato | |
| London (LGW) | Jet2 | LS3128 | 16:20 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS746 | 16:50 | Programmato | |
| Glasgow (GLA) | Jet2 | LS138 | 17:05 | Programmato | |
| Dusseldorf (DUS) | TUI | X32117 | 17:10 | Programmato | |
| Manchester (MAN) | Jet2 | LS910 | 17:15 | Programmato | |
| Glasgow (GLA) | easyJet | U23106 | 17:20 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Programmato | |
| Cork (ORK) | Ryanair | FR9826 | 17:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Programmato | |
| Stuttgart (STR) | TUI | X32175 | 18:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT7 | 18:00 | Programmato | |
| Liverpool (LPL) | easyJet | U23376 | 18:25 | Programmato | |
| Malaga (AGP) | Vueling | VY3131 expand_more(1) | 18:25 | Programmato | |
| Malaga (AGP) | Iberia | IB5604 | 18:25 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT273 expand_more(1) | 18:30 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7365 | 18:30 | Programmato | |
| Birmingham (BHX) | easyJet | U26612 | 18:30 | Programmato | |
| Milan (MXP) | easyJet | U23758 | 18:50 | Programmato | |
| Milan (BGY) | Ryanair | FR265 | 19:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR7129 | 19:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM377 expand_more(1) | 21:10 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2109 | 21:10 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 21:20 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 21:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT997 | 21:50 | Programmato | |
Volare da e per Aeroporto Fuerteventura
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fuerteventura.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fuerteventura per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Fuerteventura supera la pandemia con un aumento del volume di passeggeri, ma registra comunque una diminuzione del 1,94% rispetto all'anno precedente.

