Flyankomster og avganger på Fuerteventura Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07.35 | 07:48 | landet |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07.40 | 07:40 | landet |
| Las Palmas (LPA) | CanaryFly | PM803 expand_more(1) | 07.40 | 07:26 | landet |
| Las Palmas (LPA) | Air Europa | UX2119 | 07.40 | 07:26 | landet |
| Madrid (MAD) | Ryanair | FR5468 | 08.05 | 07:44 | landet |
| Sevilla (SVQ) | Vueling | VY3164 expand_more(1) | 08.05 | 07:51 | landet |
| Sevilla (SVQ) | Iberia | IB5853 | 08.05 | 07:51 | landet |
| Las Palmas (LPA) | Binter Canarias | NT210 | 08.55 | 09:12 | landet |
| Nantes (NTE) | Volotea | V72810 | 09.05 | 08:54 | landet |
| Bologna (BLQ) | Ryanair | FR3936 | 09.10 | 09:05 | landet |
| Las Palmas (LPA) | Binter Canarias | NT202 | 09.10 | 09:03 | landet |
| Mulhouse basel (BSL) | easyJet | U21053 | 09.25 | 09:09 | landet |
| Brussels (BRU) | Brussels Airlines | SN3793 | 09.45 | 09:36 | landet |
| Zurich (ZRH) | Edelweiss | WK212 expand_more(1) | 09.45 | 09:38 | landet |
| Zurich (ZRH) | Swiss | LX8212 | 09.45 | 09:38 | landet |
| Munich (MUC) | Condor | DE1412 | 09.55 | 10:22 | landet |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10.00 | 09:58 | landet |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10.10 | ukjent | |
| Las Palmas (LPA) | Air Europa | UX2121 | 10.10 | ukjent | |
| Barcelona (BCN) | Vueling | VY3016 expand_more(4) | 10.20 | 11:15 | landet |
| Barcelona (BCN) | Iberia | IB5449 | 10.20 | 11:15 | landet |
| Barcelona (BCN) | Level | LL5295 | 10.20 | 11:15 | landet |
| Barcelona (BCN) | Qatar Airways | QR3522 | 10.20 | 11:15 | landet |
| Barcelona (BCN) | Qatar Airways | QR3544 | 10.20 | Forsinket | |
| Newcastle (NCL) | Malta Air | FR454 | 10.25 | 10:05 | landet |
| Hamburg (HAM) | Eurowings | EW7526 | 10.30 | 10:46 | landet |
| Milan (MXP) | easyJet | U23775 | 10.35 | 10:17 | landet |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10.40 | 10:42 | landet |
| Dusseldorf (DUS) | Eurowings | EW9552 | 10.50 | 11:04 | landet |
| Vienna (VIE) | Lauda Europe | FR743 | 11.00 | 10:54 | landet |
| Tenerife (TFN) | Binter Canarias | NT952 | 11.00 | 11:01 | landet |
| Birmingham (BHX) | Ryanair | FR3247 | 11.20 | 11:26 | landet |
| Malaga (AGP) | Vueling | VY3146 expand_more(1) | 12.05 | 11:37 | landet |
| Malaga (AGP) | Iberia | IB5837 | 12.05 | 11:37 | landet |
| Dublin (DUB) | Ryanair | FR884 | 12.10 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12.15 | planlagt | |
| Las Palmas (LPA) | Iberia | IB7414 | 12.15 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT958 | 12.20 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR8946 | 12.40 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1523 expand_more(4) | 13.25 | planlagt | |
| Madrid (MAD) | British Airways | BA7184 | 13.25 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1873 | 13.25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR7236 | 13.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5053 | 13.25 | planlagt | |
| Dusseldorf (DUS) | BH Air | XR505 | 13.30 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13.40 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT954 | 13.40 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(6) | 14.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5447 | 14.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 14.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 14.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 14.45 | planlagt | |
| Barcelona (BCN) | Level | LL5293 | 14.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3726 | 14.45 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15.00 | planlagt | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA1228 | 15.04 | 14:53 | landet |
| Amsterdam (AMS) | Fly4 Airlines | OR1579 | 15.05 | Forsinket | |
| Las Palmas (LPA) | Binter Canarias | NT230 | 15.05 | 14:58 | landet |
| Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15.30 | planlagt | |
| Prague (PRG) | Eurowings | EW3020 | 15.30 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15.40 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1456 expand_more(1) | 15.45 | planlagt | |
| Dusseldorf (DUS) | Etihad Airways | EY6904 | 15.45 | planlagt | |
| Cologne (CGN) | Ryanair | FR7670 | 16.00 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6460 expand_more(1) | 16.15 | Forsinket | |
| Leipzig-halle (LEJ) | Condor | DE6460 | 16.15 | Forsinket | |
| Frankfurt (FRA) | Discover Airlines | 4Y300 expand_more(1) | 16.30 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH4376 | 16.30 | Forsinket | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(3) | 16.30 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 16.30 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3932 | 16.30 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY6923 | 16.30 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR561 | 16.35 | Forsinket | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17.00 | planlagt | |
| Leeds (LBA) | Ryanair | FR475 | 17.15 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR541 | 17.20 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7387 | 17.30 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 17.35 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2139 | 17.35 | planlagt | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17.40 | planlagt | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17.40 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 17.55 | planlagt | |
| London (LGW) | Jet2 | LS3129 | 18.00 | Forsinket | |
| Bournemouth (BOH) | Jet2 | LS3685 | 18.25 | planlagt | |
| Prague (PRG) | Smartwings | QS2056 | 18.25 | planlagt | |
| London (LGW) | easyJet | U28043 | 18.50 | planlagt | |
| Milan (MXP) | Ryanair | FR4735 | 18.55 | Forsinket | |
| Luton (LTN) | easyJet | U22311 | 18.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6703 | 19.00 | Forsinket | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19.20 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19.40 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5394 | 19.50 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY1640 expand_more(1) | 20.00 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5219 | 20.00 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1525 expand_more(1) | 20.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5362 | 20.10 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20.10 | planlagt | |
| Tenerife (TFN) | Iberia | IB7377 | 20.10 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1135 | 20.30 | Forsinket | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20.40 | planlagt | |
| Las Palmas (LPA) | Iberia | IB7370 | 20.40 | planlagt | |
| Manchester (MAN) | Jet2 | LS997 | 20.40 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT994 | 21.20 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT288 | 21.25 | planlagt | |
| Leeds (LBA) | Jet2 | LS403 | 21.30 | planlagt | |
| London (STN) | Jet2 | LS1631 | 21.30 | Forsinket | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 21.40 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22.40 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1527 expand_more(5) | 22.45 | planlagt | |
| Madrid (MAD) | British Airways | BA7186 | 22.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1933 | 22.45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22.45 | planlagt | |
| Madrid (MAD) | Pegasus | PC7827 | 22.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5020 | 22.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1528 expand_more(6) | 07.00 | 07:17 | I rute |
| Madrid (MAD) | British Airways | BA4278 | 07.00 | 07:17 | I rute |
| Madrid (MAD) | Cathay Pacific | CX1753 | 07.00 | 07:17 | I rute |
| Madrid (MAD) | LATAM Airlines | LA1786 | 07.00 | 07:17 | I rute |
| Madrid (MAD) | Pegasus | PC7828 | 07.00 | 07:17 | I rute |
| Madrid (MAD) | Qatar Airways | QR6950 | 07.00 | 07:17 | I rute |
| Madrid (MAD) | Vueling | VY5028 | 07.00 | 07:17 | I rute |
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07.00 | 07:18 | I rute |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07.30 | 07:31 | I rute |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08.10 | 08:16 | I rute |
| Gran Canaria (LPA) | CanaryFly | PM804 expand_more(1) | 08.10 | 08:10 | I rute |
| Gran Canaria (LPA) | Air Europa | UX2120 | 08.10 | 08:10 | I rute |
| Tenerife (TFN) | Binter Canarias | NT947 | 08.30 | 08:33 | I rute |
| Madrid (MAD) | Ryanair | FR5469 | 08.40 | 08:37 | I rute |
| Seville (SVQ) | Vueling | VY3165 expand_more(1) | 08.40 | 08:46 | I rute |
| Seville (SVQ) | Iberia | IB5854 | 08.40 | 08:46 | I rute |
| Gran Canaria (LPA) | Binter Canarias | NT211 | 09.25 | 09:47 | I rute |
| Nantes (NTE) | Volotea | V72811 | 09.35 | 09:46 | I rute |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 09.40 | 09:42 | I rute |
| Bologna (BLQ) | Ryanair | FR3937 | 09.45 | 10:06 | I rute |
| Basel (BSL) | easyJet | U21054 | 10.05 | 10:24 | I rute |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10.25 | 10:28 | I rute |
| Gran Canaria (LPA) | Iberia | IB7373 | 10.25 | 10:28 | I rute |
| Zurich (ZRH) | Edelweiss | WK213 expand_more(1) | 10.30 | 10:44 | I rute |
| Zurich (ZRH) | Swiss | LX8213 | 10.30 | 10:44 | I rute |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10.40 | 11:08 | I rute |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10.40 | 11:08 | I rute |
| Brussels (BRU) | Brussels Airlines | SN3794 | 10.40 | 10:47 | I rute |
| Munich (MUC) | Condor | DE1413 expand_more(1) | 10.50 | 11:39 | I rute |
| Munich (MUC) | Etihad Airways | EY6949 | 10.50 | 11:39 | I rute |
| Barcelona (BCN) | Vueling | VY3017 expand_more(4) | 10.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5450 | 10.55 | planlagt | |
| Barcelona (BCN) | Level | LL5296 | 10.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3565 | 10.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3608 | 10.55 | planlagt | |
| Newcastle (NCL) | Malta Air | FR455 | 11.00 | 11:05 | I rute |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11.10 | 11:40 | I rute |
| Milan (MXP) | easyJet | U23776 | 11.15 | 11:28 | I rute |
| Hamburg (HAM) | Eurowings | EW7527 | 11.20 | 11:52 | I rute |
| Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11.30 | 11:43 | I rute |
| Tenerife (TFN) | Iberia | IB7379 | 11.30 | 11:43 | I rute |
| Vienna (VIE) | Lauda Europe | FR744 | 11.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9553 | 11.40 | planlagt | |
| Birmingham (BHX) | Ryanair | FR3246 | 12.00 | planlagt | |
| Malaga (AGP) | Vueling | VY3147 expand_more(1) | 12.40 | planlagt | |
| Malaga (AGP) | Iberia | IB5838 | 12.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR883 | 12.45 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT229 | 12.45 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT965 | 12.50 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR8947 | 13.15 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(5) | 14.10 | planlagt | |
| Madrid (MAD) | British Airways | BA4277 | 14.10 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1755 | 14.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14.10 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6940 | 14.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5061 | 14.10 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14.10 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT963 | 14.10 | planlagt | |
| Dusseldorf (DUS) | BH Air | XR506 | 14.30 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15.10 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(4) | 15.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5448 | 15.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5857 | 15.20 | planlagt | |
| Barcelona (BCN) | Level | LL5294 | 15.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 15.20 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7378 | 15.30 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT257 | 15.35 | planlagt | |
| Lanzarote (ACE) | Fly4 Airlines | OR1579 | 15.35 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16.10 | planlagt | |
| Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16.20 | planlagt | |
| Prague (PRG) | Eurowings | EW3021 | 16.20 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1457 | 16.45 | planlagt | |
| Cologne (CGN) | Ryanair | FR7671 | 16.50 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6461 expand_more(1) | 17.10 | planlagt | |
| Leipzig (LEJ) | Condor | DE6461 | 17.10 | planlagt | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 17.20 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 17.20 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y301 expand_more(1) | 17.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4377 | 17.20 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17.30 | planlagt | |
| Glasgow (GLA) | FAI rent-a-jet | IFA1228 | 17.30 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines | XR562 | 17.35 | planlagt | |
| Leeds (LBA) | Ryanair | FR474 | 17.55 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18.00 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 18.05 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2140 | 18.05 | planlagt | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18.10 | planlagt | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18.10 | planlagt | |
| Hannover (HAJ) | Corendon Airlines | XR542 | 18.20 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18.30 | planlagt | |
| London (LGW) | Jet2 | LS3130 | 18.55 | planlagt | |
| Bournemouth (BOH) | Jet2 | LS3686 | 19.15 | planlagt | |
| Prague (PRG) | Smartwings | QS2057 | 19.15 | planlagt | |
| Milan (MXP) | Ryanair | FR4734 | 19.30 | planlagt | |
| London (LTN) | easyJet | U22312 | 19.40 | planlagt | |
| London (LGW) | easyJet | U28042 | 19.40 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19.50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6704 | 19.55 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20.10 | planlagt | |
| Seville (SVQ) | Ryanair | FR5395 | 20.25 | planlagt | |
| Santiago de Compostela (SCQ) | Vueling | VY1641 expand_more(1) | 20.35 | planlagt | |
| Santiago de Compostela (SCQ) | Iberia | IB5232 | 20.35 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20.40 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1526 expand_more(1) | 20.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5378 | 20.45 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21.05 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1136 | 21.20 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT997 | 21.50 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT293 | 21.55 | planlagt | |
| Manchester (MAN) | Jet2 | LS998 | 22.10 | planlagt | |
| Leeds (LBA) | Jet2 | LS404 | 22.20 | planlagt | |
| London (STN) | Jet2 | LS1632 | 22.30 | planlagt | |
Flyr til og fra Fuerteventura Airport
Denne siden gir informasjon om destinasjonene som kan nås via Fuerteventura Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Fuerteventura Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåFuerteventura lufthavn overvinner pandemien med en økning i passasjervolumet, men opplever likevel en nedgang på 1,94% fra året før.

