Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Fuerteventura Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nürnberg (NUE) | Corendon Airlines | XR2277 | 07:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM803 expand_more(1) | 07:40 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2119 | 07:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT940 | 08:00 | Scheduled | |
Bordeaux (BOD) | Volotea | V72434 | 08:25 | Scheduled | |
Toulouse (TLS) | Volotea | V72570 | 08:30 | Scheduled | |
Nantes (NTE) | Volotea | V72810 | 08:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT210 | 08:55 | Scheduled | |
Marseille (MRS) | Volotea | V72556 | 09:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3793 | 09:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR9422 | 09:35 | Scheduled | |
Lille (LIL) | Volotea | V72318 | 09:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK212 expand_more(1) | 09:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8212 | 09:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6705 | 09:50 | Scheduled | |
Paris (ORY) | Transavia | TO4670 | 09:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9546 | 10:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3247 | 10:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | Scheduled | |
Luton (LTN) | Ryanair | FR3525 | 10:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW242 | 10:15 | Scheduled | |
Milan (MXP) | easyJet | U23757 | 10:20 | Delayed | |
Newcastle (NCL) | Ryanair | FR454 | 10:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2246 | 10:40 | Delayed | |
Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | Scheduled | |
London (STN) | Ryanair | FR609 | 10:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7526 | 11:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT952 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9552 | 11:25 | Scheduled | |
Manchester (MAN) | Ryanair | RK3805 | 11:25 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XR1075 | 11:30 | Scheduled | |
London (LGW) | easyJet | U28041 | 11:35 | Scheduled | |
London (LGW) | British Airways | BA2710 expand_more(1) | 11:50 | Scheduled | |
London (LGW) | Iberia | IB3889 | 11:50 | Scheduled | |
London (STN) | Jet2 | LS1631 | 12:15 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT958 | 12:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3014 expand_more(3) | 12:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5384 | 12:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5769 | 12:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3726 | 12:20 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y324 expand_more(1) | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4442 | 12:25 | Scheduled | |
Rotterdam (RTM) | TUI | OR1611 | 12:40 | Scheduled | |
Malaga (AGP) | Vueling | VY3146 expand_more(1) | 12:40 | Scheduled | |
Malaga (AGP) | Iberia | IB5835 | 12:40 | Scheduled | |
Munich (MUC) | Condor | DE1412 | 12:50 | Scheduled | |
Hamburg (HAM) | Condor | DE1440 | 13:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1456 | 13:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1521 expand_more(3) | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8528 | 13:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6578 | 13:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5454 | 13:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS403 | 13:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS737 | 13:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1135 | 13:50 | Scheduled | |
Derby (EMA) | Jet2 | LS613 | 14:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS521 | 14:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT964 | 14:10 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y300 expand_more(1) | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4376 | 14:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS997 | 14:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
Amsterdam (AMS) | TUI | OR1605 | 14:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT968 expand_more(1) | 15:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7377 | 15:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1402 expand_more(1) | 15:10 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8987 | 15:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT230 | 15:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1210 expand_more(1) | 15:30 | Scheduled | |
Prague (PRG) | Eurowings | EW3020 | 15:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
Vienna (VIE) | Ryanair | FR743 | 15:55 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
Munich (MUC) | Marabu | DI6412 | 17:05 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7366 | 17:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 17:35 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2139 | 17:35 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5683 | 17:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U23211 | 17:50 | Scheduled | |
Bristol (BRS) | Ryanair | FR1666 | 18:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR7128 | 18:15 | Scheduled | |
Lyon (LYS) | Volotea | V72328 | 18:35 | Scheduled | |
Bergamo (BGY) | Malta Air | FR6178 | 18:50 | Scheduled | |
Rome (FCO) | Ryanair | FR5818 | 19:15 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR5468 | 19:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB7379 | 20:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT288 | 21:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT994 | 21:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1525 expand_more(3) | 22:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1691 | 22:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6572 | 22:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5039 | 22:15 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM804 expand_more(1) | 08:10 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2120 | 08:10 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2278 | 08:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | Scheduled | |
Bordeaux (BOD) | Volotea | V72435 | 09:00 | Scheduled | |
Toulouse (TLS) | Volotea | V72571 | 09:10 | Scheduled | |
Nantes (NTE) | Volotea | V72811 | 09:15 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT211 | 09:20 | Scheduled | |
Marseille (MRS) | Volotea | V72557 | 09:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR9423 | 10:10 | Scheduled | |
Lille (LIL) | Volotea | V72319 | 10:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3794 | 10:20 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3246 | 10:35 | Scheduled | |
Paris (ORY) | Transavia | TO4671 | 10:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK213 expand_more(1) | 10:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8213 | 10:40 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | Scheduled | |
London (LTN) | Ryanair | FR3526 | 10:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6706 | 10:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9547 | 10:50 | Scheduled | |
Newcastle (NCL) | Ryanair | FR455 | 11:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT227 | 11:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW243 | 11:15 | Scheduled | |
London (STN) | Ryanair | FR610 | 11:20 | Scheduled | |
Milan (MXP) | easyJet | U23758 | 11:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2247 | 11:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7387 | 11:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7527 | 12:00 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK3806 | 12:00 | Scheduled | |
London (LGW) | easyJet | U28042 | 12:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9553 | 12:20 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XR1076 | 12:30 | Scheduled | |
London (LGW) | British Airways | BA2711 expand_more(1) | 12:40 | Scheduled | |
London (LGW) | Iberia | IB3888 | 12:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT965 | 12:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3015 expand_more(2) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5385 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3677 | 13:00 | Scheduled | |
Lanzarote (ACE) | TUI | OR1611 | 13:10 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y325 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4443 | 13:15 | Scheduled | |
London (STN) | Jet2 | LS1632 | 13:15 | Scheduled | |
Malaga (AGP) | Vueling | VY3147 expand_more(1) | 13:15 | Scheduled | |
Malaga (AGP) | Iberia | IB5836 | 13:15 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Scheduled | |
Munich (MUC) | Condor | DE1413 | 14:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1457 | 14:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS404 | 14:20 | Scheduled | |
Hamburg (HAM) | Condor | DE1441 | 14:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT971 | 14:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS738 | 14:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1136 | 14:50 | Scheduled | |
Nottingham (EMA) | Jet2 | LS614 | 15:00 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y301 expand_more(1) | 15:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4377 | 15:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS522 | 15:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS998 | 15:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
Lanzarote (ACE) | TUI | OR1605 | 15:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT257 | 15:35 | Scheduled | |
Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 16:05 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8986 | 16:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1211 expand_more(1) | 16:20 | Scheduled | |
Prague (PRG) | Eurowings | EW3021 | 16:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR744 | 16:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Scheduled | |
Munich (MUC) | Marabu | DI6413 | 18:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 18:05 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2140 | 18:05 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5684 | 18:25 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23212 | 18:30 | Scheduled | |
Bristol (BRS) | Ryanair | FR1667 | 18:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7129 | 18:50 | Scheduled | |
Lyon (LYS) | Volotea | V72329 | 19:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1524 expand_more(1) | 19:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5061 | 19:20 | Scheduled | |
Milan (BGY) | Ryanair | FR6179 | 19:25 | Scheduled | |
Rome (FCO) | Ryanair | FR5819 | 19:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Scheduled | |
Madrid (MAD) | Ryanair | FR5469 | 20:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT293 | 21:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT997 | 22:05 | Scheduled |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFuerteventura Airport Overcomes the Pandemic with a Passenger Volume Increase, Yet Experiencing a 1.94% Decrease from the Previous Year