Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Fuerteventura Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT940 | 07:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9422 | 08:55 | Scheduled | |
| Frankfurt (FRA) | TUI | X32138 | 09:40 | Scheduled | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 09:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5645 | 09:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3247 | 10:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR4735 | 11:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3805 | 11:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT952 | 11:15 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27881 | 11:20 | Scheduled | |
| London (STN) | Malta Air | FR609 | 11:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22719 | 11:30 | Scheduled | |
| London (LGW) | easyJet | U28041 | 11:40 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1640 expand_more(1) | 12:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5812 | 12:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1456 | 12:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
| London (STN) | Jet2 | LS1451 | 12:15 | Scheduled | |
| Lanzarote (ACE) | TUI | TB1711 | 12:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3014 expand_more(2) | 12:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5384 | 12:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3726 | 12:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1229 | 12:20 | Scheduled | |
| Manchester (MAN) | TUI | BY2384 | 12:25 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR505 | 12:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR743 | 12:30 | Scheduled | |
| Belfast (BFS) | Jet2 | LS307 | 12:40 | Scheduled | |
| Birmingham (BHX) | TUI | BY7314 | 12:40 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR541 | 12:50 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3284 expand_more(1) | 13:00 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5483 | 13:00 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 13:00 | Scheduled | |
| Hamburg (HAM) | Condor | DE6440 | 13:00 | Scheduled | |
| Luton (LTN) | Jet2 | LS3835 | 13:05 | Scheduled | |
| London (LGW) | TUI | BY4356 | 13:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR266 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1523 | 13:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT238 | 13:40 | Scheduled | |
| Munich (MUC) | Condor | DE1412 | 13:40 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1827 | 14:00 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3229 | 14:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR9837 | 14:30 | Scheduled | |
| Bristol (BRS) | TUI | BY6384 | 14:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT968 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1402 expand_more(2) | 15:10 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8987 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3932 | 15:10 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR3354 | 15:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT254 | 15:40 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS745 | 15:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9723 | 15:55 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS137 | 16:05 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32116 | 16:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS909 | 16:15 | Scheduled | |
| Glasgow (GLA) | easyJet | U23105 | 16:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
| Paris (CDG) | easyJet | U24677 | 17:05 | Scheduled | |
| Stuttgart (STR) | TUI | X32174 | 17:05 | Scheduled | |
| Liverpool (LPL) | easyJet | U23375 | 17:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7387 | 17:30 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
| London (LGW) | easyJet | U28043 | 17:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3164 expand_more(1) | 17:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5839 | 17:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT264 | 18:00 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR454 | 18:00 | Scheduled | |
| Milan (MXP) | easyJet | U23757 | 18:00 | Scheduled | |
| Hanover (HAJ) | TUI | X32148 | 18:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT272 | 19:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS521 | 20:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7377 | 20:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT294 | 22:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1527 expand_more(3) | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1831 | 22:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7827 | 22:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6572 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT203 | 07:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9423 | 09:35 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | Scheduled | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 10:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5646 | 10:25 | Scheduled | |
| Frankfurt (FRA) | TUI | X32139 | 10:40 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3246 | 11:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR4734 | 11:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3806 | 11:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT959 | 11:45 | Scheduled | |
| London (STN) | Malta Air | FR610 | 12:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27882 | 12:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22720 | 12:10 | Scheduled | |
| London (LGW) | easyJet | U28042 | 12:25 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY1641 expand_more(1) | 12:35 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia | IB5813 | 12:35 | Scheduled | |
| Brussels (BRU) | TUI | TB1711 | 12:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3015 expand_more(2) | 13:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5385 | 13:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1403 expand_more(2) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8986 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3937 | 13:10 | Scheduled | |
| London (STN) | Jet2 | LS1452 | 13:15 | Scheduled | |
| Vienna (VIE) | Ryanair | FR744 | 13:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1230 | 13:20 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR506 | 13:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3285 expand_more(1) | 13:35 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5484 | 13:35 | Scheduled | |
| Manchester (MAN) | TUI | BY2385 | 13:40 | Scheduled | |
| Belfast (BFS) | Jet2 | LS308 | 13:45 | Scheduled | |
| Birmingham (BHX) | TUI | BY7315 | 13:50 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR542 | 13:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR265 | 13:55 | Scheduled | |
| London (LTN) | Jet2 | LS3836 | 13:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1524 expand_more(3) | 14:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1920 | 14:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1817 | 14:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5061 | 14:05 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 14:10 | Scheduled | |
| Hamburg (HAM) | Condor | DE6441 | 14:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT247 | 14:10 | Scheduled | |
| London (LGW) | TUI Airways | BY4357 | 14:30 | Scheduled | |
| Munich (MUC) | Condor | DE1413 | 14:40 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1828 | 14:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR9836 | 15:05 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3230 | 15:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
| Bristol (BRS) | TUI Airways | BY6385 | 15:35 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:50 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2140 | 15:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR3355 | 16:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1457 | 16:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9724 | 16:30 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS746 | 16:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS138 | 17:05 | Scheduled | |
| Dusseldorf (DUS) | TUI fly | X32117 | 17:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS910 | 17:15 | Scheduled | |
| Glasgow (GLA) | easyJet | U23106 | 17:20 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Scheduled | |
| Paris (CDG) | easyJet | U24678 | 17:55 | Scheduled | |
| Stuttgart (STR) | TUI fly | X32175 | 18:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT985 | 18:10 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
| Liverpool (LPL) | easyJet | U23376 | 18:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT273 | 18:30 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR455 | 18:35 | Scheduled | |
| Seville (SVQ) | Vueling | VY3165 expand_more(1) | 18:35 | Scheduled | |
| Seville (SVQ) | Iberia | IB5840 | 18:35 | Scheduled | |
| London (LGW) | easyJet | U28044 | 18:45 | Scheduled | |
| Milan (MXP) | easyJet | U23758 | 18:50 | Scheduled | |
| Hannover (HAJ) | TUI fly | X32149 | 19:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT283 | 19:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS522 | 20:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Scheduled | |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFuerteventura Airport Overcomes the Pandemic with a Passenger Volume Increase, Yet Experiencing a 1.94% Decrease from the Previous Year

