Destinations with connections to Fuerteventura Airport (FUE)
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Fuerteventura Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT200 | 07:40 | 07:34 | Landed |
Hanover (HAJ) | TUI | X32148 | 07:40 | 07:30 | Landed |
Madrid (MAD) | Ryanair | FR5468 | 08:00 | 07:48 | Landed |
Tenerife (TFN) | Binter Canarias | NT940 | 08:00 | 07:57 | Landed |
Las Palmas (LPA) | Binter Canarias | NT202 | 08:10 | 08:08 | Landed |
Nürnberg (NUE) | Marabu | DI6488 expand_more(1) | 08:35 | 08:10 | Landed |
Nürnberg (NUE) | Condor | DE6488 | 08:35 | 08:10 | Landed |
Las Palmas (LPA) | Binter Canarias | NT206 | 08:55 | 08:54 | Landed |
Pisa (PSA) | Ryanair | FR9422 | 09:10 | 08:58 | Landed |
Paris (ORY) | Transavia | TO4670 | 09:25 | 09:02 | Landed |
Bilbao (BIO) | Vueling | VY3284 expand_more(1) | 09:30 | 09:10 | Landed |
Bilbao (BIO) | Iberia | IB5483 | 09:30 | 09:10 | Landed |
Cologne (CGN) | Eurowings | EW242 | 09:35 | 09:17 | Landed |
Milan (MXP) | Ryanair | FR4735 | 09:35 | 09:35 | Landed |
Cork (ORK) | Ryanair | FR9827 | 09:45 | 09:20 | Landed |
Bergamo (BGY) | Ryanair | FR6178 | 09:50 | 09:53 | Landed |
Las Palmas (LPA) | Binter Canarias | NT214 | 10:00 | 09:57 | Landed |
Derby (EMA) | Ryanair | FR3701 | 10:05 | 09:44 | Landed |
Las Palmas (LPA) | CanaryFly | PM805 expand_more(1) | 10:10 | 11:49 | Landed |
Las Palmas (LPA) | Air Europa | UX2121 | 10:10 | 11:49 | Landed |
Dusseldorf (DUS) | Eurowings | EW9552 | 10:25 | 10:08 | Landed |
Leeds (LBA) | Ryanair | FR475 | 10:30 | 10:18 | Landed |
London (STN) | Ryanair | FR609 | 10:30 | 10:05 | Landed |
Hamburg (HAM) | Eurowings | EW7526 | 10:35 | 10:32 | Landed |
Leipzig-halle (LEJ) | Freebird Airlines | MI1541 | 10:35 | 10:37 | Landed |
Las Palmas (LPA) | Binter Canarias | NT216 | 10:40 | 11:23 | Landed |
Paris (ORY) | Transavia | TO4676 | 10:50 | 10:48 | Landed |
Edinburgh (EDI) | Ryanair | FR5683 | 10:55 | 10:44 | Landed |
Bristol (BRS) | easyJet | U22719 | 11:00 | 10:41 | Landed |
Tenerife (TFN) | Binter Canarias | NT952 | 11:00 | 11:10 | Landed |
London (LGW) | easyJet | U26353 | 11:25 | 11:05 | Landed |
Dusseldorf (DUS) | Eurowings | EW9546 | 11:40 | 11:14 | Landed |
Lanzarote (ACE) | TUI | TB1711 | 11:45 | 11:01 | Landed |
Berlin (BER) | Eurowings | EW8180 | 11:45 | 11:45 | Landed |
Las Palmas (LPA) | Binter Canarias | NT228 expand_more(1) | 12:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7414 | 12:15 | Scheduled | |
Munich (MUC) | Condor | DE1412 | 12:15 | 11:59 | Landed |
Barcelona (BCN) | Vueling | VY3014 expand_more(3) | 12:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5384 | 12:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5769 | 12:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3726 | 12:25 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR4067 | 12:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3164 | 12:35 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XR2065 | 12:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR3805 | 12:40 | Scheduled | |
Malaga (AGP) | Vueling | VY3146 expand_more(1) | 13:00 | Scheduled | |
Malaga (AGP) | Iberia | IB5835 | 13:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1402 expand_more(1) | 13:00 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8987 | 13:00 | Scheduled | |
Muenster Osnabrueck (FMO) | Fly Air41 Airways | SR3262 | 13:10 | Scheduled | |
Stuttgart (STR) | Marabu | DI6452 expand_more(1) | 13:10 | Scheduled | |
Stuttgart (STR) | Condor | DE6452 | 13:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1521 expand_more(3) | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8528 | 13:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6578 | 13:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5454 | 13:15 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE1460 | 13:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS249 | 13:20 | Scheduled | |
Belfast (BFS) | Jet2 | LS307 | 13:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1229 | 13:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS137 | 13:50 | Delayed | |
Derby (EMA) | Jet2 | LS613 | 13:55 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1456 | 14:00 | Delayed | |
Bristol (BRS) | Jet2 | LS1827 | 14:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS745 | 14:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS909 | 14:20 | Scheduled | |
London (STN) | Jet2 | LS1451 | 14:20 | Delayed | |
Santiago De Compostela (SCQ) | Vueling | VY1640 expand_more(1) | 14:30 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5812 | 14:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT246 | 14:40 | Scheduled | |
Hamburg (HAM) | Marabu | DI6440 expand_more(1) | 14:40 | Scheduled | |
Hamburg (HAM) | Condor | DE6440 | 14:40 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3229 | 14:50 | Delayed | |
Tenerife (TFN) | Binter Canarias | NT968 expand_more(1) | 15:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7377 | 15:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM374 expand_more(1) | 15:20 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2139 | 15:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT254 | 15:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27881 | 15:45 | Delayed | |
Vienna (VIE) | Ryanair | FR743 | 15:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61331 | 15:50 | Scheduled | |
Berlin (BER) | easyJet | U25101 | 15:55 | Scheduled | |
Munich (MUC) | TUI | X32162 | 15:55 | Scheduled | |
Paris (CDG) | easyJet | U24677 | 16:00 | Scheduled | |
Frankfurt (FRA) | TUI | X32138 | 16:00 | Scheduled | |
Dusseldorf (DUS) | TUI | X32116 | 16:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9501 | 16:20 | Scheduled | |
Berlin (BER) | Sundair | SR3366 | 16:30 | Scheduled | |
Bristol (BRS) | TUI | BY6664 | 16:40 | Scheduled | |
Luton (LTN) | easyJet | U22311 | 16:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG731 | 16:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21023 | 16:55 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT258 | 17:00 | Scheduled | |
Milan (MXP) | easyJet | U23757 | 17:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7678 | 17:05 | Scheduled | |
Nantes (NTE) | Volotea | V72810 | 17:05 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT978 expand_more(1) | 17:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7366 | 17:30 | Scheduled | |
London (LGW) | TUI | BY4668 | 17:40 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM875 expand_more(1) | 17:40 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2127 | 17:40 | Scheduled | |
London (LGW) | easyJet | U28043 | 17:55 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT264 | 17:55 | Scheduled | |
Manchester (MAN) | easyJet | U22039 | 17:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT9841 | 18:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS521 | 18:10 | Scheduled | |
Cologne (CGN) | Ryanair | FR7670 | 18:25 | Scheduled | |
Glasgow (GLA) | easyJet | U23105 | 18:25 | Scheduled | |
Stuttgart (STR) | TUI | X32174 | 18:25 | Scheduled | |
Luton (LTN) | Ryanair | FR3525 | 18:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT266 | 18:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT982 | 19:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI770 | 19:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3936 | 19:15 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5394 | 19:35 | Scheduled | |
Manchester (MAN) | TUI | BY2662 | 19:35 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT280 | 19:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT988 expand_more(1) | 20:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB7379 | 20:10 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT286 expand_more(1) | 20:40 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7370 | 20:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1525 expand_more(3) | 22:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1691 | 22:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6572 | 22:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5039 | 22:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT292 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1526 expand_more(4) | 07:00 | 07:20 | En-Route |
Madrid (MAD) | American Airlines | AA8530 | 07:00 | 07:20 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1786 | 07:00 | 07:20 | En-Route |
Madrid (MAD) | Qatar Airways | QR6568 | 07:00 | 07:20 | En-Route |
Madrid (MAD) | Vueling | VY5028 | 07:00 | 07:20 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT201 | 07:00 | 07:06 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT207 | 08:10 | 08:12 | En-Route |
Tenerife (TFN) | Binter Canarias | NT947 | 08:30 | 08:34 | En-Route |
Stuttgart (STR) | TUI | X32175 | 08:30 | 08:50 | En-Route |
Madrid (MAD) | Ryanair | FR5469 | 08:35 | 08:55 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT209 | 08:40 | 08:46 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT215 | 09:20 | 09:46 | En-Route |
Nuremberg (NUE) | Marabu | DI6489 expand_more(1) | 09:25 | 09:31 | En-Route |
Nuremberg (NUE) | Condor | DE6489 | 09:25 | 09:31 | En-Route |
Pisa (PSA) | Ryanair | FR9423 | 09:45 | 10:01 | En-Route |
Bilbao (BIO) | Vueling | VY3285 expand_more(1) | 10:05 | 10:12 | En-Route |
Bilbao (BIO) | Iberia | IB5484 | 10:05 | 10:12 | En-Route |
Milan (MXP) | Ryanair | FR4734 | 10:10 | 10:34 | En-Route |
Paris (ORY) | Transavia | TO4671 | 10:10 | 10:21 | En-Route |
Cork (ORK) | Ryanair | FR9826 | 10:20 | 10:52 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9553 | 10:25 | 10:50 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT221 expand_more(1) | 10:25 | 10:39 | En-Route |
Gran Canaria (LPA) | Iberia | IB7373 | 10:25 | 10:39 | En-Route |
Milan (BGY) | Ryanair | FR6179 | 10:30 | 11:03 | En-Route |
Nottingham (EMA) | Ryanair | FR3702 | 10:40 | 10:45 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM806 expand_more(1) | 10:40 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2122 | 10:40 | Scheduled | |
Leeds (LBA) | Ryanair | FR474 | 11:05 | 11:16 | En-Route |
London (STN) | Ryanair | FR610 | 11:05 | 11:06 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT227 | 11:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW243 | 11:15 | 11:42 | En-Route |
Hamburg (HAM) | Eurowings | EW7527 | 11:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5684 | 11:30 | 11:39 | En-Route |
Tenerife (TFN) | Binter Canarias | NT959 expand_more(1) | 11:30 | 11:46 | En-Route |
Tenerife (TFN) | Iberia | IB7387 | 11:30 | 11:46 | En-Route |
Paris (ORY) | Transavia | TO4677 | 11:40 | Scheduled | |
Bristol (BRS) | easyJet | U22720 | 11:40 | 11:51 | En-Route |
Leipzig (LEJ) | Freebird Airlines | MI1542 | 12:00 | Scheduled | |
Brussels (BRU) | TUI | TB1711 | 12:05 | Scheduled | |
London (LGW) | easyJet | U26354 | 12:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9547 | 12:35 | Scheduled | |
Berlin (BER) | Eurowings | EW8181 | 12:45 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT233 | 12:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3015 expand_more(2) | 13:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5385 | 13:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3677 | 13:05 | Scheduled | |
Seville (SVQ) | Vueling | VY3165 | 13:10 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines Europe | XR4068 | 13:25 | Scheduled | |
Munich (MUC) | Condor | DE1413 | 13:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR3806 | 13:30 | Scheduled | |
Malaga (AGP) | Vueling | VY3147 expand_more(1) | 13:35 | Scheduled | |
Malaga (AGP) | Iberia | IB5836 | 13:35 | Scheduled | |
Hannover (HAJ) | Corendon Airlines | XR2066 | 13:40 | Scheduled | |
Munster (FMO) | Fly Air41 Airways | SR3263 | 13:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1522 expand_more(3) | 14:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1642 | 14:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6995 | 14:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5455 | 14:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1403 expand_more(1) | 14:15 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8986 | 14:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS250 | 14:20 | Scheduled | |
Stuttgart (STR) | Fly4 Airlines | DI6453 expand_more(1) | 14:25 | Scheduled | |
Stuttgart (STR) | Condor | DE6453 | 14:25 | Scheduled | |
Leipzig (LEJ) | Condor | DE1461 | 14:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS138 | 14:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1828 | 14:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1230 | 14:50 | Scheduled | |
Nottingham (EMA) | Jet2 | LS614 | 15:00 | Scheduled | |
Belfast (BFS) | Jet2 | LS308 | 15:00 | Scheduled | |
Santiago (SCQ) | Vueling | VY1641 expand_more(1) | 15:05 | Scheduled | |
Santiago (SCQ) | Iberia | IB5813 | 15:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT255 expand_more(1) | 15:10 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7367 | 15:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS746 | 15:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1457 | 15:20 | Scheduled | |
London (STN) | Jet2 | LS1452 | 15:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS910 | 15:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT975 expand_more(1) | 15:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7378 | 15:30 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3230 | 15:40 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM375 expand_more(1) | 15:45 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2140 | 15:45 | Scheduled | |
Hamburg (HAM) | Marabu | DI6441 expand_more(1) | 16:00 | Scheduled | |
Hamburg (HAM) | Condor | DE6441 | 16:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT259 | 16:10 | Scheduled | |
Vienna (VIE) | Ryanair | FR744 | 16:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27882 | 16:25 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61332 | 16:30 | Scheduled | |
Berlin (BER) | easyJet | U25102 | 16:35 | Scheduled | |
Paris (CDG) | easyJet | U24678 | 16:50 | Scheduled | |
Munich (MUC) | TUI | X32163 | 16:55 | Scheduled | |
Frankfurt (FRA) | TUI | X32139 | 17:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9502 | 17:05 | Scheduled | |
Dusseldorf (DUS) | TUI fly | X32117 | 17:10 | Scheduled | |
Berlin (BER) | Sundair | SR3367 | 17:15 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT267 | 17:30 | Scheduled | |
Nantes (NTE) | Volotea | V72811 | 17:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG732 | 17:40 | Scheduled | |
Bristol (BRS) | TUI | BY6665 | 17:40 | Scheduled | |
Basel (BSL) | easyJet | U21024 | 17:40 | Scheduled | |
London (LTN) | easyJet | U22312 | 17:50 | Scheduled | |
Milan (MXP) | easyJet | U23758 | 17:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT985 | 18:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7679 | 18:05 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM876 expand_more(1) | 18:10 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2128 | 18:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT9831 | 18:35 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT273 | 18:35 | Scheduled | |
London (LGW) | TUI | BY4669 | 18:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT987 | 18:50 | Scheduled | |
Manchester (MAN) | easyJet | U22040 | 18:55 | Scheduled | |
London (LGW) | easyJet | U28044 | 18:55 | Scheduled | |
Cologne (CGN) | Ryanair | FR7671 | 19:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS522 | 19:00 | Scheduled | |
London (LTN) | Ryanair | FR3526 | 19:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT275 | 19:10 | Scheduled | |
Glasgow (GLA) | easyJet | U23106 | 19:15 | Scheduled | |
Hannover (HAJ) | TUI | X32149 | 19:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3937 | 19:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI771 | 20:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT285 | 20:10 | Scheduled | |
Seville (SVQ) | Ryanair | FR5395 | 20:15 | Scheduled | |
Manchester (MAN) | TUI | BY2663 | 20:35 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT995 | 20:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT291 | 21:10 | Scheduled |
Flying To and From Fuerteventura Airport
This page provides information about the destinations that can be reached via Fuerteventura Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFuerteventura Airport Overcomes the Pandemic with a Passenger Volume Increase, Yet Experiencing a 1.94% Decrease from the Previous Year