EasyJet at Fuerteventura Airport - FUE
Which locations does EasyJet fly to and from Fuerteventura Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 8 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 22 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 12 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Weekly Scheduled Flights To Fuerteventura Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Fuerteventura Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap hire vehicles at FUE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now